![]() |
![]() |
|||||||||
|
|
![]() |
|||||||||
|
||||||||||
| Mobile Advertising heats up in India. | ||||||||||
|
|
||||||||||
|
|
||||||||||
| Top 4-12-07 Economic Times South India Edition | ||||||||||
|
|
||||||||||
|
Kaybase announces strategic alliance with global firms Chennai | Friday, Nov 30 2007 IST |
||||||||||
| City-based Kaybase, a full-service market research company, today announced their strategic alliance with two international companies. Talking to newspersons here, Kaybase CEO Ashok said "Kaybase has now forayed into international market by partnering with US-based Issues and Answers Network and Sweden-based CINT to offer international solutions to their customers. The partnership with Issues and Answers, an independent global marketing research company, would enable Kaybase to do extensive field work research over 14 countries in the world, he said adding "through the tie-up with CINT, Kaybase becomes a part of CPX (CINT Panel Exchange), which gives access to several panels across 21 countries and makes them the only company in India to be a part of this panel. Mr Ashok said the CPX exchange enables Kaybase to conduct market research with various target groups through online research panels across the world. Kaybase had also partnered with SERVQUAL, an internationally acclaimed model by Dr A Paramsuraman thereby being their research partner in South Asia. Through this model, they provide research assistance in the area of satisfaction measurement namely C Metric, to access the satisfaction of external customers, E Metric for accessing employee satisfaction and I Metric to improve the inter-departmental functioning in an organisation, he added. | ||||||||||
| Top Nov 30, 2007 in UNI | ||||||||||
|
|
||||||||||
| Top 05-11-2005 Release in Financial Express National Edition | ||||||||||
|
|
||||||||||
| Kaybase JV with US Firm | ||||||||||
|
Chennai-based Kaybase has entered into an alliance with 'Issues and Answers' of the US to work together on multi-country research studies. The US agency has put in place an alliance of market research agencies in 17 countries. Kaybase concentrates on providing research solutions to clients in specific verticals. |
||||||||||
| Top Published in www. EFYtimes.com | ||||||||||
|
|
||||||||||
| Top 08-12-2007 Release in The Hindu National Edition | ||||||||||
|
|
||||||||||
| Kaybase announces strategic alliance with global firms Chennai | Friday, Nov 30 2007 IST | ||||||||||
| City-based Kaybase, a full-service market research company, today announced their strategic alliance with two international companies. Talking to newspersons here, Kaybase CEO Ashok said "Kaybase has now forayed into international market by partnering with US-based Issues and Answers Network and Sweden-based CINT to offer international solutions to their customers. The partnership with Issues and Answers, an independent global marketing research company, would enable Kaybase to do extensive field work research over 14 countries in the world, he said adding "through the tie-up with CINT, Kaybase becomes a part of CPX (CINT Panel Exchange), which gives access to several panels across 21 countries and makes them the only company in India to be a part of this panel. Mr Ashok said the CPX exchange enables Kaybase to conduct market research with various target groups through online research panels across the world. Kaybase had also partnered with SERVQUAL, an internationally acclaimed model by Dr A Paramsuraman thereby being their research partner in South Asia. Through this model, they provide research assistance in the area of satisfaction measurement namely C Metric, to access the satisfaction of external customers, E Metric for accessing employee satisfaction and I Metric to improve the inter-departmental functioning in an organisation, he added. | ||||||||||
| TopOnline at www.netindia123ccom | ||||||||||
|
|
||||||||||
| Kaybase partners with CINT, Issuses and Answers | ||||||||||
|
|
||||||||||
| Top16-11-2007 Release in Economic Times South India Edition | ||||||||||
|
|
||||||||||
| Top Release in Deccan Chronicle Hydrabad Edition | ||||||||||
![]() |
||||||||||
|
Top Prof S.Ramachander, Mr. A Sathish Kumar, MD, Henkel India, Mr. R.Ashok ,Director Kaybase |
||||||||||
![]() |
||||||||||
| Top Winners with Prof S.Ramachander & Ms.Lathapriya Director Kaybase | ||||||||||
![]() |
||||||||||
| Top 13-03-2007 Release in The Hindu Chennai Edition | ||||||||||
![]() |
||||||||||
|
Top 07-02-2006 Release op 16-11-2006 Release in Business Line in Indian Express Chennai & Kochin Edition |
||||||||||
![]() |
||||||||||
| Top 11-02-2006 Release in Metro Manorama - Kochi | ||||||||||
![]() |
||||||||||
| Top 15-02-2006 Release in The Hindu Chennai & Kochin Edition | ||||||||||
![]() |
||||||||||
| Top Online at www.exchange4media.com | ||||||||||
| ©2005KnowledgeBase. All rights reserved. Privacy Policy | Terms of use | ||||||||||